| (effective 1999) | ||||
| Category - Small Game | ||||
| Bow-LBS | Arrow-Grain | |||
| Bushbuck | 55 | 462 | ||
| Duiker | 55 | 462 | ||
| Reedbuck | 55 | 462 | ||
| Sitatunga | 55 | 462 | ||
| Impala | 55 | 462 | ||
| Klipspringer | 55 | 462 | ||
| Warthog | 55 | 462 | ||
| Bushpig | 55 | 462 | ||
| Small predators | 55 | 462 | ||
| Game birds | 55 | 462 | ||
| Small game | 55 | 462 | ||
| Category - Medium Game | ||||
| Kudu | 70 | 617 | ||
| Nyala | 70 | 617 | ||
| Sable | 70 | 617 | ||
| Tsessebe | 70 | 617 | ||
| Waterbuck | 70 | 617 | ||
| Wildebeest | 70 | 617 | ||
| Zebra | 70 | 617 | ||
| Hyaena | 70 | 617 | ||
| Cheetah | 70 | 617 | ||
| Roan | 70 | 617 | ||
| Category - Large Game | ||||
| Eland | 77 | 694 | ||
| Giraffe | 77 | 694 | ||
| Dangerous Game | ||||
| Leopard | 70 | 617 | ||
| Lion | 77 | 694 | ||
|
Cape Buffalo |
80 | 700 | ||
Email Neil Summers, owner/manager/consultant for Africa
Call us toll free at
1-800-833-9777 for more details.