
| Category - Small Game | |||
| Bow-KE | Arrow-Grain | ||
| Blesbok | 25 | 350 | |
| Bushbuck | 25 | 350 | |
| Duiker | 25 | 350 | |
| Steenbok | 25 | 350 | |
| Sprinbok | |||
| Impala | 25 | 350 | |
| Klipspringer | 25 | 350 | |
| Small predators | 25 | 350 | |
| Game birds | 25 | 350 | |
| Small game | 25 | 350 | |
| Category - Medium Game | |||
| Kudu | 40 | 400 | |
| Nyala | 40 | 400 | |
| Warthog | 40 | 400 | |
| Bushpig | 40 | 400 | |
| Catagory - Large Game | |||
| Eland | 65 | 450 | |
| Gemsbok | 65 | 450 | |
| Hartebeest | 65 | 450 | |
| Roan | 65 | 450 | |
| Sable | 65 | 450 | |
| Tsessebe | 65 | 450 | |
| Waterbuck | 65 | 450 | |
| Wildebeest | 65 | 450 | |
| Zebra | 65 | 450 | |
| Giraffe | 80 | 700 | |
| Dangerous Game | |||
| Lion | 65 | 450 | |
| Leopard | 65 | 450 | |
| Crocodile | 65 | 450 | |
| Buffalo | 80 | 700 | |
| Hippo | 105 | 850 | |
| Rhino | 105 | 850 | |
| Elephant | 105 | 850 | |
Call us toll free at
1-800-833-9777 for more details.